Real-time monitoring of webhook events and delivery status
Success Rate
94.8%
↑ 2.3% from yesterday
Avg Latency
245ms
↓ 12ms improvement
Queue Utilization
32%
Healthy
Failed Events
651
Requires attention
| Type | Source | Status | Latency | Message | Time |
|---|---|---|---|---|---|
| signature.completed | docusign | success | 234ms | Envelope env-123 signed successfully | 9:57:10 PM |
| email.delivered | sendgrid | success | 156ms | Email delivered to [email protected] | 9:50:10 PM |
| signature.declined | docusign | failed | 1250ms | Envelope declined by recipient | 9:37:10 PM |
| email.bounced | mailgun | failed | 892ms | Email bounced - permanent failure | 9:17:10 PM |
| email.opened | sendgrid | success | 123ms | Email opened by recipient | 9:02:10 PM |
Replay Failed Events
651 events • 623 successful • 28 failed
Replay Signature Events (2026-03-20)
1250 events • 892 successful • 45 failed
Replay Bounced Emails
156 events • 0 successful • 0 failed
Search pages and actions